Key | Value |
---|---|
Function | Power & References |
Category | Bandgap & Bias |
IP Part # | S3DCBIASC40LP |
Description | DC Bias Block |
Bits | NA |
Speed (M/SPS) | NA |
Process Node | 40nm |
Foundry | UMC |
Status | Pre Silicon |
Download spec
S3DCBIASC40LP
Key | Value |
---|---|
Function | Power & References |
Category | Bandgap & Bias |
IP Part # | S3DCBIASC40LP |
Description | DC Bias Block |
Bits | NA |
Speed (M/SPS) | NA |
Process Node | 40nm |
Foundry | UMC |
Status | Pre Silicon |
S3DCBIASC40LP